[BMW ]X5 (E70) xDrive 3.0si
Car plate number 66루1680
| Vehicle year | 2009 | Date of first registration | 2009.10.29 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Mileage | 518,678km | |
| The car's number | 66루1680 | Vehicle identification number | WBAFE410X9L251747 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 20251291082 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
