[HYUNDAI ]Venue 1.6 Modern Plus
Car plate number 370어9537
| Vehicle year | 2022 | Date of first registration | 2022.07.08 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Gray | Mileage | 41,484km |
| The car's number | 370어9537 | Vehicle identification number | KMHRB813ENU195529 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Venue |
| Non-payment of tax | - | Presentation number | 20251291730 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
