[Land Rover ]Range Rover Sport 2nd Generation 3.0 SDV6 HSE
Car plate number 45거3267
| Vehicle year | 2015 | Date of first registration | 2015.07.31 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | White | Mileage | 67,806km |
| The car's number | 45거3267 | Vehicle identification number | SALWA2KF1FA627404 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Range Rover Sports |
| Non-payment of tax | - | Presentation number | 2025034653 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
