[BMW ]X5 (F15) xDrive 30d
Car plate number 49저3398
| Vehicle year | 2015 | Date of first registration | 2015.01.30 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | Mileage | 131,250km | |
| The car's number | 49저3398 | Vehicle identification number | WBAKS4100F0H59975 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 20251317266 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
