[Chevrolet ]Malibu 2.0 LTZ
Car plate number 19주0557
| Vehicle year | 2016 | Date of first registration | 2016.08.09 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Black | Mileage | 59,535km |
| The car's number | 19주0557 | Vehicle identification number | KLAGA692DGB525051 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Malibu |
| Non-payment of tax | - | Presentation number | 2025130728 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
