[KIA ]Carnival 4th generation Gasoline 4-seater high limousine
Car plate number 116라2213
| Vehicle year | 2022 | Date of first registration | 2021.11.09 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Black | Mileage | 50,886km |
| The car's number | 116라2213 | Vehicle identification number | KNANE813BNS148004 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Carnival |
| Non-payment of tax | - | Presentation number | 20251341246 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
