[BMW ]X5 (F15) xDrive 30d M Sport
Car plate number 45러4078
| Vehicle year | 2018 | Date of first registration | 2018.10.17 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | White | Mileage | 85,093km |
| The car's number | 45러4078 | Vehicle identification number | WBAKS4103JLE52906 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 2025049506 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
