[BMW ]X5 (G05) xDrive 40i M Sport
Car plate number 345다4008
| Vehicle year | 2025 | Date of first registration | 2024.11.22 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Black | Mileage | 2,293km |
| The car's number | 345다4008 | Vehicle identification number | WBA21EU08S9X93962 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 20251441952 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
