[KIA ]Carnival 4th generation Gasoline 7-seater outdoor
Car plate number 292누5859
| Vehicle year | 2023 | Date of first registration | 2022.05.02 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Gray | Mileage | 68,822km |
| The car's number | 292누5859 | Vehicle identification number | KNANC813BPS199074 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Carnival |
| Non-payment of tax | - | Presentation number | 2025111031 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
