[Volvo ]XC90 2nd generation 2.0 T6 AWD momentum
Car plate number 36부9255
| Vehicle year | 2018 | Date of first registration | 2018.10.10 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Black | Mileage | 207,765km |
| The car's number | 36부9255 | Vehicle identification number | YV1LCA22CJ1386172 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | XC90 |
| Non-payment of tax | - | Presentation number | 20251445327 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
