[BMW ]X5 (G05) xDrive 40d M Sport
Car plate number 162서1929
| Vehicle year | 2022 | Date of first registration | 2022.10.27 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | White | Mileage | 16,135km |
| The car's number | 162서1929 | Vehicle identification number | WBACR6107N9M65766 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 2025174206 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
