[BMW ]X5 (G05) xDrive 40i M Sport
Car plate number 238오2353
| Vehicle year | 2024 | Date of first registration | 2024.11.07 |
|---|---|---|---|
| Fuel | Electricity + Gasoline | Transmission | Automatic |
| Color | Black | Mileage | 12,043km |
| The car's number | 238오2353 | Vehicle identification number | WBA21EU06R9X40364 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 20251458624 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
