[BMW ]X5 (G05) xDrive 30d M Sport
Car plate number 190서9265
| Vehicle year | 2021 | Date of first registration | 2021.01.21 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | Black | Mileage | 86,000km |
| The car's number | 190서9265 | Vehicle identification number | WBAJU8100M9E45474 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 20251459843 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
