[BMW ]X3 (G45) 20 xDrive M Sport
Car plate number 357수8066
| Vehicle year | 2025 | Date of first registration | 2025.02.25 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Black | Mileage | 8,191km |
| The car's number | 357수8066 | Vehicle identification number | WBA41GP0XS9Y58066 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X3 |
| Non-payment of tax | - | Presentation number | 2025176285 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
