[BMW ]X5 (G05) xDrive 30d M Sport
Car plate number 144루5246
| Vehicle year | 2024 | Date of first registration | 2024.07.25 |
|---|---|---|---|
| Fuel | Electricity + Diesel | Transmission | Automatic |
| Color | Black | Mileage | 31,835km |
| The car's number | 144루5246 | Vehicle identification number | WBA11EV09R9W07267 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 2025129940 |
| Presence of accident | |||
|
|
Name | 비즈 |
|---|---|---|
| Contact | 02-111-1111 |
- With computer, it is possible to change the language.
